| Card Number: | 39/95 |
| Rarity: | Rare |
| Card Type: | Colorless |
| HP: | 80 |
| Stage: | Basic |
| Attack 1: | [1] Swords Dance - During your next turn, Zangoose's Lost Claw attack's base damage is 60. |
| Attack 2: | [3] Lost Claw (30) Choose 1 card from your opponent's hand without looking and put it in the Lost Zone. |
| Weakness: | Fx2 |
| Retreat Cost: | 2 |
| Set: | Call of Legends |
| Number: | 39/95 |
Shipping 24/48h
We guarantee delivery within 24/48 business hours for all products available in store, ensuring speed and reliability.
Support 24/7
Our customer service is available 24/7 to solve your problems. We are here to help you at any time.
Free shipping
For orders over €80, shipping is free. Take advantage of this offer to save on shipping costs.








