| Card Number: | 98/149 |
| Rarity: | Uncommon |
| Card Type: | Dragon |
| HP: | 80 |
| Stage: | Stage 1 |
| Attack 1: | [G] Quick Turn (20x) Flip 2 coins. This attack does 20 damage times the number of heads. |
| Attack 2: | [2F] Sand Pulse (50) Does 10 damage to each of your opponent's Benched Pokemon. (Don't apply Weakness and Resistance for Benched Pokemon.) |
| Weakness: | Ox2 |
| Retreat Cost: | 1 |
| Set: | Boundaries Crossed |
| Number: | 98/149 |
Envíos 24/48h
Garantizamos la entrega en 24/48h laborables para todos los productos disponibles en tienda, asegurando rapidez y fiabilidad.
Asistencia 24/24h
Nuestro servicio al cliente está disponible 24/24h para resolver tus problemas. Estamos aquí para ayudarte en cualquier momento.
Envíos gratis
Para pedidos superiores a 80€, el envío es gratuito. Aprovecha esta oferta para ahorrar en los costes de envío.








